Mount Tabor
C
ross Country
Track & Field

 Mount Tabor High School
 342 Petree Rd
 Winston Salem, NC 27106
  Head Coach
  Patrick Cromwell
  TaborXC@Yahoo.com
  
336-782-5693
Assistant Coaches
Anthony Brannon-Sprints, Hurdles
Nicole Gwishiri-Sprints, Jumps
Summer Riley-Pole Vault
Michelle Showalter- Distance
Mattie Bethea-Hurdles, Sprints, Jumps
Becky Paynter- Throws
HOME
Meet Schedule
Travel
Directions
Meet
Results
Practice Schedule
Forms &
Downloads

Running Links

MT Parents

Track
Qualifying Standards

Mount Tabor Meet Results

Click on NCRunners.com for the latest results from Mount Tabor and around the state.
Look under the Meet Coverage section and look up by date.
 

       
                   MT Tabor Polar Bear 12-14-11 - 12/14/2011                   
                                Mount Tabor HS                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Parkland  'A'                                      10:18.60  
  2 Mount Tabor  'A'                                   10:38.60  
  3 Davie County  'A'                                  10:40.30  
  4 Mount Tabor  'B'                                   11:25.10  
  5 Watauga  'A'                                       11:28.20  
  6 Davie County  'B'                                  11:54.60  
  7 Watauga  'B'                                       13:31.70  
 
Event 2  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Mount Tabor  'A'                                    8:14.30  
  2 Parkland  'A'                                       8:48.90  
  3 Mount Tabor  'B'                                    9:07.80  
  4 RJ Reynolds  'A'                                    9:15.00  
  5 East Forsyth  'A'                                   9:23.57  
  6 Watauga  'A'                                        9:25.70  
  7 Mount Tabor  'C'                                    9:47.00  
  8 Davie County  'A'                                   9:57.20  
  9 Watauga  'B'                                        9:59.60  
 
Event 3  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Drummonds, Taylor         11 Watauga                   9.00   1 
  2 Williams, Ebony            9 Parkland                  9.10   1 
  3 Mack, Lanetia             11 Mount Tabor               9.40   3 
  4 Hale, Nateja               9 Parkland                  9.60   3 
  5 Ford, Jasmine             11 Parkland                  9.80   1 
  6 Copsey, Anna              12 West Forsyth             10.00   1 
  7 Hall, Kenyon              12 Watauga                  10.50   2 
  8 Hutchens, Kaitlyn         12 Davie County             10.60   2 
  9 Drummonds, Savannah        9 Watauga                  10.70   2 
 10 Curnow, Ashley            10 East Forsyth             11.80   2 
 11 Kiekenapp, Shyanne         9 Davie County             13.10   3 
 
Event 4  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mathis, Caleb             11 Davie County              8.10   3 
  2 Jones, Sterling           11 Winston Salem Pr          8.20   1 
  3 Hardy, Gevontae           10 North Forsyth             8.70   1 
  4 Dehus, Eric               12 Watauga                   9.00   1 
  5 Timmons, Jalen            12 RJ Reynolds               9.10   1 
  6 Daniels, Twone            11 RJ Reynolds               9.20   1 
  7 Jones, Dante               9 East Forsyth              9.80   3 
  8 Ladson, Derek              9 East Forsyth             10.40   2 
  9 Thorton, Deston            9 East Forsyth             10.60   3 
 
Event 5  Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rayfield, Madison         12 East Forsyth              7.10   4 
  2 Morrison, Erin             9 Parkland                  7.20   1 
  3 Richardson, Jazman        12 Winston Salem Pr          7.30   2 
  4 Logan, Katerra            11 Mount Tabor               7.40   2 
  5 Mumford, Ila               9 Parkland                  7.50   4 
  6 Thomas, Alexis            11 East Forsyth              7.60   1 
  6 Mitchell, Brianna         11 Parkland                  7.60   5 
  8 Montgomery, Elicia         9 West Forsyth              7.70   3 
  9 Harris, Geniya            10 Glenn                     7.80   3 
 10 McKnight, Haley           12 Davie County              7.90   1 
 10 Tyson, Miranda            11 Mount Tabor               7.90   4 
 10 Hardy, Giselle            11 East Forsyth              7.90   3 
 13 Averitt, Danielle         10 West Forsyth              8.00   2 
 13 Watson, Jessica            9 Ronald Reagan             8.00   4 
 15 Barnes, Evona             10 West Forsyth              8.10   1 
 15 Marks, Katie               9 Watauga                   8.10   1 
 17 Wood-Miller, Hali         10 Watauga                   8.30   3 
 17 Lange, Haley              11 Glenn                     8.30   1 
 19 Dulaney, Sabrina          10 Davie County              8.40   2 
 20 Tuthill, Lacey            12 Davie County              8.50   3 
 21 Epperson, Elizabeth       10 Surry Central             8.80   4 
 22 Battista, Mari            12 Watauga                   9.80   2 
 
Event 6  Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cameron, Joseph           12 Ronald Reagan             6.40   1 
  1 Lewis, Jermaine              West Forsyth              6.40   3 
  3 Green, Jordan             12 Parkland                  6.50   1 
  3 King-Penn, Jakara          9 Ronald Reagan             6.50   3 
  3 Harris, Reid              12 Watauga                   6.50   4 
  3 Wright, Mike              12 East Forsyth              6.50   4 
  7 Snelson, Jaylan           12 Ronald Reagan             6.60   2 
  7 Allen, Ehren              11 Winston Salem Pr          6.60   1 
  7 Smith, Lavaughnte         11 East Forsyth              6.60   3 
 10 Williams, Jordan          10 Mount Tabor               6.70   3 
 10 Schmal, Stephen           12 Watauga                   6.70   4 
 12 Harris, Paris             12 Glenn                     6.80   6 
 12 Woods, Derelle            12 Atkins                    6.80   5 
 14 Worthy, Brandon           12 Mount Tabor               6.90   2 
 14 Patterson, Aaron          11 Glenn                     6.90   3 
 16 Timmons, Jalen            12 RJ Reynolds               7.00   4 
 16 Jarvis, Tristen           12 Davie County              7.00   5 
 16 Hellenbrand, Ryan         11 Watauga                   7.00   2 
 19 Gallatin, Matthew         11 Atkins                    7.30   2 
 19 Simpson, Kaseem           12 East Forsyth              7.30   1 
 21 LaMuraglia, Thomas        11 Bishop McGuiness          7.40   1 
 21 Britt, Colby              10 Mount Tabor               7.40   5 
 23 Green, Daryl              12 Parkland                  7.50   6 
 23 Brannan, Riley            11 Bishop McGuiness          7.50   1 
 23 Campbell, Willie           9 RJ Reynolds               7.50   4 
 23 Reid, Emmanuel            12 Parkland                  7.50   3 
 27 Daniels, Larry            11 Winston Salem Pr          7.90   2 
 27 Stockton, ?                  Davie County              7.90   5 
 
Event 7  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brubaker, Ashley          12 Ronald Reagan          5:25.70  
  2 Kreber, Carly             10 Bishop McGuiness       5:34.50  
  3 Brinson, Brittney         10 Ronald Reagan          5:39.10  
  4 Moerk, Hannah             10 East Forsyth           5:43.40  
  5 Marshall, Elisabeth        9 West Forsyth           5:50.30  
  6 Kataryna, Oneil           10 Mount Tabor            5:52.90  
  7 Moret, Amy                11 RJ Reynolds            6:01.90  
  8 Gantt, Blakely            10 Davie County           6:06.60  
  9 Wangler, Lynde            10 Watauga                6:07.10  
 10 Jenkins, Angel            10 West Forsyth           6:07.40  
 11 Newsome, Mackenzie         9 West Forsyth           6:10.90  
 12 Tutterow, Annalee         11 Davie County           6:11.60  
 13 Snyder, Anna              11 RJ Reynolds            6:12.40  
 14 Creasy, Dayna             10 Ronald Reagan          6:14.70  
 15 Errington, Alex           11 Bishop McGuiness       6:19.30  
 16 Hale, Sydney              10 Mount Tabor            6:20.30  
 17 Gibbes, Mikayla           10 Ronald Reagan          6:21.00  
 18 Anderson, Morgan           9 Ronald Reagan          6:41.60  
 19 Abou-Rizk, Mariana        11 Mount Tabor            6:42.60  
 20 Maglio, Jessie            12 West Forsyth           6:45.00  
 21 Sudbeck, Madalyn          11 Ronald Reagan          6:50.70  
 22 Skinner, Julia             9 West Forsyth           6:51.90  
 23 McNeil, Hannah            12 Davie County           6:52.60  
 24 Federova, Veronica         9 Mount Tabor            6:52.90  
 25 Lamendola, Abbey           9 East Forsyth           6:53.30  
 26 Gibbs, Anna               11 Ronald Reagan          6:53.70  
 27 Nelsen, Mackenzie          9 Watauga                6:54.70  
 28 Steelman, Ashlyn           9 Ronald Reagan          6:57.10  
 29 Blumenthal, Sarah         11 Mount Tabor            7:01.00  
 30 Anderson, Kendall          9 Ronald Reagan          7:06.10  
 31 Neely, Paige              11 Mount Tabor            7:09.50  
 32 Kennedy, Lauren           11 Ronald Reagan          7:09.80  
 33 Kane, Emily                9 Watauga                7:11.90  
 34 Hester, Emily              9 Mount Tabor            7:15.70  
 35 Daley, Summer             10 Ronald Reagan          7:16.70  
 36 Trejo, Maria              10 Surry Central          7:17.80  
 37 Lewis, Phoebe             11 RJ Reynolds            7:18.10  
 38 Rodriguez, Pamela         11 Mount Tabor            7:24.10  
 39 Speaks, Susan             11 Ronald Reagan          7:29.10  
 40 Robins, Liz               11 Mount Tabor            7:30.60  
 41 Caviness-Thames, Kassidy  10 West Forsyth           7:31.20  
 42 Hampton, Hannah            9 Watauga                7:31.90  
 43 Valencia, Stefany         11 West Forsyth           7:42.20  
 44 Lehr, Elise                9 Watauga                7:42.50  
 45 Snow, Emma                 9 Ronald Reagan          8:03.80  
 
Event 8  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sneed, Dustin             10 RJ Reynolds            4:42.80  
  2 Rocha, Paco               11 East Forsyth           4:43.30  
  3 Cabean, Miles              9 Ronald Reagan          4:46.40  
  4 Herron, Alexander         11 Ronald Reagan          4:47.40  
  5 Koeval, Blake                West Forsyth           4:52.90  
  6 Hudgens, Joseph           11 Ronald Reagan          4:55.30  
  7 Redden, Greg              11 Bishop McGuiness       4:56.20  
  8 Midkiff, Alex             12 East Forsyth           5:01.90  
  9 Pollock, Joey             11 East Forsyth           5:03.80  
 10 Spieler, August           10 Ronald Reagan          5:06.10  
 11 Vasquez, Miguel              West Forsyth           5:06.60  
 12 Zimmermann, Alexander     10 Ronald Reagan          5:07.80  
 13 Johnson, Eric                West Forsyth           5:08.50  
 14 Ciaccia, Andrew            9 RJ Reynolds            5:09.00  
 15 Gerber, Alexander         12 Ronald Reagan          5:10.00  
 16 Soule, Jacob              10 Watauga                5:13.40  
 17 Cumbo, James              10 Ronald Reagan          5:15.70  
 18 Lewis, Dylan              11 Watauga                5:17.90  
 19 Paynter, Robert           10 RJ Reynolds            5:19.10  
 20 Hiatt, Andrew                West Forsyth           5:19.70  
 21 Manthey, Chris            12 Mount Tabor            5:22.50  
 22 Abou-Rizk, Fouad          10 Mount Tabor            5:23.00  
 23 Rudolph, Drew             12 Davie County           5:24.10  
 24 Flynn, Patrick            10 Ronald Reagan          5:25.40  
 25 Rice, Austin              10 Glenn                  5:25.60  
 26 Tomlinson, Christopher     9 Ronald Reagan          5:29.10  
 27 Caruthers, Joel            9 Glenn                  5:31.60  
 28 Tatter, James              9 RJ Reynolds            5:31.80  
 29 DePinto, Patrick          10 Bishop McGuiness       5:32.60  
 30 Olsen, Will               10 Mount Tabor            5:32.90  
 31 Madden, Michael            9 Mount Tabor            5:33.10  
 32 Elliott, Zach             12 RJ Reynolds            5:35.20  
 33 Snow, Cody                10 Ronald Reagan          5:46.00  
 34 Albertini, Christian      10 Mount Tabor            5:46.50  
 35 Lin, Jackie                9 Mount Tabor            5:47.30  
 36 Armstrong, Ryan            9 Mount Tabor            5:47.80  
 37 Peddycord, Justin         10 Ronald Reagan          5:48.50  
 38 Cannon, William           11 Ronald Reagan          5:49.50  
 39 Stewart, Bradley          10 Ronald Reagan          5:51.20  
 40 Sidoo, Kumar              10 RJ Reynolds            5:55.50  
 41 Zhang, Ben                11 Mount Tabor            6:00.90  
 42 Christakos, Arthur        10 Mount Tabor            6:06.90  
 43 Patella, Vincent           9 Mount Tabor            6:14.70  
 44 McGuire, James            11 Ronald Reagan          6:15.10  
 45 Winkler, Niklaus          10 Ronald Reagan          6:21.10  
 46 Kissinger, Ryan            9 Ronald Reagan          6:30.90  
 47 Baker, Ben                 9 Glenn                  6:34.00  
 48 Sapp, Matthew                West Forsyth           6:39.80  
 49 Daniel, John               9 Ronald Reagan          6:49.10  
 50 Wysor, Caleb              11 Watauga                7:58.00  
 
Event 9  Girls 500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Morrison, Erin             9 Parkland               1:19.70   5 
  2 Culbreath, Jocelyn        10 Ronald Reagan          1:20.90   6 
  3 Price, Alison             10 West Forsyth           1:21.60   2 
  4 Wiggins, Danisha          12 Parkland               1:24.20   4 
  5 Capshaw-Mack, Sophie      11 Ronald Reagan          1:24.80   3 
  6 Altmann, Katie            10 RJ Reynolds            1:26.30   5 
  7 Hutchens, Kaitlyn         12 Davie County           1:27.70   1 
  8 Kapec, Delaney            11 Glenn                  1:28.40   5 
  9 Becker, Amanda             9 Mount Tabor            1:28.60   5 
 10 Weeks, Lily                9 Watauga                1:30.60   2 
 11 Edwards, Somora           11 Parkland               1:31.10   4 
 12 Vogler, Angela            12 Mount Tabor            1:36.10   7 
 13 Bennett, Kathryn          12 Bishop McGuiness       1:37.70   5 
 14 Parish, Eliza             10 East Forsyth           1:37.80   4 
 15 Herman, Kaitlyn           11 Watauga                1:39.80   1 
 16 Green, Natiesha           10 North Forsyth          1:41.20   3 
 17 Smith, DiNiesha            9 North Forsyth          1:41.50   4 
 18 Bourgeois, Jessica         9 Ronald Reagan          1:43.90   7 
 19 Oquendo, Tatiana          10 Glenn                  1:45.60   6 
 20 Guerrero, Jessica         10 Davie County           1:46.20   1 
 21 Beauchamp, Rachel          9 Ronald Reagan          1:47.10   3 
 22 Wilson, Angel             11 North Forsyth          1:47.50   2 
 23 Martinez, Zulema          10 Davie County           1:49.10   3 
 24 Williams, Janneca          9 North Forsyth          1:49.40   6 
 25 Sunda, Mallory            11 Mount Tabor            1:49.90   6 
 26 Todd, Casey                9 East Forsyth           1:50.30   4 
 27 Cater, Kyra               10 East Forsyth           1:53.30   2 
 28 Hill, Zana                11 Atkins                 1:54.10   2 
 29 Gray, Brandi              11 North Forsyth          1:55.10   1 
 30 Armstrong, Caitlyn        12 Mount Tabor            1:57.20   4 
 
Event 10  Boys 500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Elliott, Josiah           11 Parkland               1:06.90   2 
  2 Jarvis, Tristen           12 Davie County           1:08.60   6 
  3 Dulaney, Devon            11 Davie County           1:10.00   8 
  3 Braboy, Rashard           12 Parkland               1:10.00   6 
  5 Callender, Thomas         11 Ronald Reagan          1:11.50   9 
  6 Schmal, Stephen           12 Watauga                1:11.90   3 
  7 Mathis, Caleb             11 Davie County           1:13.40   6 
  8 Hecht, Reid               10 Davie County           1:13.50   4 
  9 Black, Perrin             10 East Forsyth           1:13.70   5 
 10 Jones, Terrell            10 Glenn                  1:13.90   8 
 11 Jordan, Gaired            12 Parkland               1:14.20   3 
 12 Sides, MJ                 12 RJ Reynolds            1:14.50   9 
 13 Saunders, Chase              Ronald Reagan          1:14.90   2 
 13 Hardy, Gevontae           10 North Forsyth          1:14.90   7 
 15 Hellenbrand, Ryan         11 Watauga                1:15.50   5 
 16 Oberst, Matthew           12 Ronald Reagan          1:16.00   1 
 17 Rudy, Clarke                 West Forsyth           1:16.60   4 
 18 Long, Daylen              11 Glenn                  1:16.70   5 
 19 Bunch, Braxton            10 Ronald Reagan          1:17.10   6 
 20 Todd, David               11 East Forsyth           1:18.10   4 
 21 Cagliesi, Max             10 Mount Tabor            1:18.80   8 
 22 Graham, Xavier             9 Ronald Reagan          1:19.00   9 
 23 Bay, Nasyr                 9 RJ Reynolds            1:19.50   1 
 24 Lewis, Ryan                  West Forsyth           1:19.80   3 
 25 Brannan, Riley            11 Bishop McGuiness       1:20.50   1 
 26 Mack, Ryder               12 Ronald Reagan          1:20.80   5 
 27 Bisignani, Bill            9 Watauga                1:21.40   7 
 28 Rains, Samuel             12 Ronald Reagan          1:22.10   1 
 29 Gentry, Billy             10 Mount Tabor            1:23.10   4 
 30 Corcoran, Will               West Forsyth           1:23.80   1 
 31 Scarlett, Matt            10 Davie County           1:24.40   8 
 32 Smith, Lavan              12 RJ Reynolds            1:24.80   7 
 33 Zudavean, Jordan           9 East Forsyth           1:25.00   7 
 34 Dougherty, Tim               West Forsyth           1:25.50   2 
 35 Schmidt, Austin              West Forsyth           1:26.70   3 
 36 Taylor, Alex              11 Winston Salem Pr       1:27.80   9 
 37 Gagliardi, Nick           11 Davie County           1:28.40   7 
 38 Pegram, Will              12 Mount Tabor            1:28.60   6 
 39 Jones, Damien              9 Glenn                  1:28.70   1 
 40 Ross, Darren              12 Ronald Reagan          1:28.90   9 
 41 Hill, Dominique           10 Winston Salem Pr       1:29.50   4 
 42 Alford, Jordan            11 Winston Salem Pr       1:29.90   8 
 42 Lyles, Nic                 9 Mount Tabor            1:29.90   7 
 44 Leak, Jordan               9 Ronald Reagan          1:30.70   3 
 45 Hardge, Steven            11 Atkins                 1:31.00   2 
 46 Egnatz, Grant              9 Mount Tabor            1:31.10   2 
 47 Caruthers, Jonas           9 Glenn                  1:31.80   8 
 48 Johnson, Bryce             9 Ronald Reagan          1:33.60   4 
 
Event 11  Girls 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Moerk, Hannah             10 East Forsyth           3:24.20  
  2 Hucks, Stephanie          10 Parkland               3:28.80  
  3 Meyer, Claire             12 Ronald Reagan          3:30.10  
  4 Singleton, Courtney       12 Parkland               3:32.00  
  5 Mansure, Kathleen          9 Watauga                3:38.80  
  6 Weatherman, Halley        11 Davie County           3:54.30  
  7 Madigan, Kelly            10 Ronald Reagan          3:57.80  
  8 Royer, Becca               9 RJ Reynolds            3:58.20  
  9 Carlson, Margaret         11 RJ Reynolds            4:05.20  
 10 Blackwell, Brook           9 Watauga                4:06.90  
 11 Ramirez, Blanca           12 Surry Central          4:08.50  
 12 Martinez, Giseline        10 Surry Central          4:09.00  
 13 Shuping, Kaitie            9 RJ Reynolds            4:17.20  
 14 Torres, Mayra             10 Surry Central          4:18.20  
 15 Wells, Avery              12 RJ Reynolds            4:21.80  
 16 McNeil, Victoria           9 Davie County           4:26.00  
 17 Baker, Rachel              9 Davie County           4:27.20  
 18 Dunn, Daniell             10 Surry Central          4:58.90  
 
Event 12  Boys 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Stowe, Steve              10 North Forsyth          2:43.40  
  2 Creasy, Jason             12 Ronald Reagan          2:43.80  
  3 Sneed, Dustin             10 RJ Reynolds            2:47.90  
  4 Brown, Zak                12 RJ Reynolds            2:57.30  
  5 Osborne, Matthew          10 Watauga                2:59.20  
  6 Bruns, Zach               11 Bishop McGuiness       3:00.10  
  7 Pitts, Avery              11 Watauga                3:01.50  
  8 Cannon, Terrence          12 Parkland               3:02.00  
  9 Wilson, Joe                9 RJ Reynolds            3:02.40  
 10 Jones, Marcus             12 North Forsyth          3:04.90  
 11 Gomez, Edgar              11 North Forsyth          3:09.90  
 12 Reagan, Justin            11 Watauga                3:12.00  
 13 Thomas, Garrett           11 RJ Reynolds            3:12.50  
 14 Younger, Nick             11 Watauga                3:13.10  
 15 Traughber, Alex           12 East Forsyth           3:14.20  
 16 Boles, Jonathon           12 Davie County           3:14.80  
 17 Boyette, Drew              9 Watauga                3:16.90  
 18 Barnes, Travis             9 East Forsyth           3:19.40  
 19 Luis, Samuel               9 North Forsyth          3:19.50  
 20 Wolffis, Colby             9 RJ Reynolds            3:21.20  
 21 Salt, Jack                 9 Mount Tabor            3:24.20  
 22 Carswell, Arthur          11 North Forsyth          3:25.90  
 23 Cole, Zach                 9 Watauga                3:28.10  
 24 Holcomb, Quinn             9 Davie County           3:35.20  
 25 Davis, Tevin                 West Forsyth           3:36.60  
 26 Motley, Sam                9 Davie County           3:46.50  
 27 Agnew, Sam                10 Mount Tabor            4:01.10  
 28 Taylor, Alex              11 Winston Salem Pr       4:01.50  
 28 Lewis, Josh                9 Watauga                4:01.50  
 
Event 13  Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Williams, Ebony            9 Parkland                 41.10   4 
  2 Spigner, Myshale          10 Parkland                 42.20   6 
  3 Logan, Katerra            11 Mount Tabor              42.40   1 
  4 Caudill, Anna             11 RJ Reynolds              43.30   6 
  5 Richardson, Jazman        12 Winston Salem Pr         43.80   1 
  6 Funderburk, Fatima        12 RJ Reynolds              44.10   4 
  7 Preston, Gustell          11 Mount Tabor              44.70   3 
  8 Thomas, Alexis            11 East Forsyth             44.80   5 
  9 Mitchell, Brianna         11 Parkland                 45.10   4 
 10 Barnes, Evona             10 West Forsyth             45.80   4 
 11 Drummonds, Taylor         11 Watauga                  46.00   1 
 12 Hairston, Tyanna          11 West Forsyth             46.50   2 
 13 Thomas, Sawyer            12 Bishop McGuiness         48.00   3 
 14 Leazer, Karissa              Davie County             49.60   6 
 15 Hardy, Giselle            11 East Forsyth             50.60   5 
 15 Mack, Lanetia             11 Mount Tabor              50.60   3 
 17 Drummonds, Savannah        9 Watauga                  50.90   3 
 18 Trivette, Tara            12 Watauga                  51.10   2 
 19 Lange, Haley              11 Glenn                    51.30   5 
 20 Graves, Elizabeth         11 Glenn                    52.40   4 
 21 Epperson, Elizabeth       10 Surry Central            53.10   5 
 22 Cater, Kyra               10 East Forsyth             54.30   5 
 23 Wright, Katie             11 Bishop McGuiness         54.50   3 
 24 Molen, Jennifer           10 Bishop McGuiness         58.00   3 
 25 Roberts, Katie            10 Davie County             59.60   1 
 26 Rongel, Jackie            10 Surry Central          1:07.70   2 
 
Event 14  Boys 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Green, Jordan             12 Parkland                 36.60   3 
  2 Lewis, Jermaine              West Forsyth             37.00   6 
  3 Ross, Jaylan                 West Forsyth             37.50   4 
  4 Allen, Ehren              11 Winston Salem Pr         37.80   7 
  5 Williams, Jordan          10 Mount Tabor              38.10   6 
  6 Worthy, Brandon           12 Mount Tabor              38.20   1 
  6 Dixon, Charlie            12 Mount Tabor              38.20   5 
  8 Thomas, PJ                   West Forsyth             38.30   1 
  9 Jones, Sterling           11 Winston Salem Pr         38.60   7 
 10 Black, Perrin             10 East Forsyth             39.20   4 
 10 Sides, MJ                 12 RJ Reynolds              39.20   5 
 12 Martin, Alexander         10 Ronald Reagan            39.80   1 
 13 Hines, Terry              11 RJ Reynolds              39.90   6 
 13 Daniels, Larry            11 Winston Salem Pr         39.90   2 
 13 Todd, David               11 East Forsyth             39.90   2 
 16 Kammire, Daniel           12 Bishop McGuiness         40.30   7 
 17 Long, Daylen              11 Glenn                    41.10   4 
 18 LaMuraglia, Thomas        11 Bishop McGuiness         41.60   5 
 19 Styron, Zach               9 Watauga                  41.90   1 
 20 Patterson, Aaron          11 Glenn                    42.10   5 
 21 Bay, Nasyr                 9 RJ Reynolds              42.60   4 
 22 Green, Daryl              12 Parkland                 43.10   6 
 23 Bristol, Anthony           9 RJ Reynolds              43.70   3 
 24 Roberts, Blake            10 East Forsyth             44.00   3 
 25 Pauley, Zach              11 Davie County             44.30   3 
 26 Reid, Emmanuel            12 Parkland                 44.60   3 
 27 Sebastian, Sam            11 Bishop McGuiness         45.10   3 
 28 Boles, Jonathon           12 Davie County             45.50   1 
 29 Lampkins, Josh            10 Watauga                  45.70   4 
 30 Argueta, Dennis           12 Davie County             46.10   6 
 
Event 15  Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Grimes, Emily             11 Ronald Reagan         12:22.40  
  2 Cupello, Christina        10 East Forsyth          12:40.80  
  3 Latham, Jordan            11 Parkland              13:19.70  
  4 Jameson, Erin              9 Ronald Reagan         13:26.20  
  5 Summers, Brooke            9 Davie County          13:34.30  
  6 Weathermen, Shelby        10 Davie County          13:35.20  
  7 Creasy, Dayna             10 Ronald Reagan         13:40.40  
  8 Tutterow, Annalee         11 Davie County          14:25.90  
  9 Cupello, Danella          10 East Forsyth          14:28.30  
 10 Szyjka, Amanda            12 North Forsyth         16:11.20  
 11 Ward, Kellie              11 East Forsyth          16:23.60  
 
Event 16  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Williams, Sam             10 Bishop McGuiness      10:25.50  
  2 Swink, Justin                West Forsyth          10:28.30  
  3 Hughart, Ryan                West Forsyth          10:34.10  
  4 Mossman, Davis            12 Davie County          10:38.50  
  5 Dula, Robert              12 Parkland              10:57.10  
  6 Council, Eric             11 Parkland              11:22.10  
  7 Pollock, Joey             11 East Forsyth          11:24.20  
  8 Cumbo, James              10 Ronald Reagan         11:30.30  
  9 Flynn, Patrick            10 Ronald Reagan         12:18.70  
 10 Meyer, Josh               11 East Forsyth          12:21.70  
 11 Barnes, Travis             9 East Forsyth          13:36.90  
 12 Bornios, Enrique           9 East Forsyth          13:44.60  
 13 Wallace, Jake              9 Glenn                 13:46.00  
 
Event 17  Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Parkland  'A'                                       4:03.80   2 
  2 Parkland  'B'                                       4:19.70   2 
  3 Ronald Reagan  'A'                                  4:22.40   1 
  4 Mount Tabor  'A'                                    4:27.80   3 
  5 Watauga  'A'                                        4:41.00   3 
  6 Parkland  'C'                                       4:44.30   1 
  7 Davie County  'A'                                   4:49.80   3 
  8 Mount Tabor  'B'                                    4:54.80   1 
  9 Ronald Reagan  'B'                                  5:02.10   2 
 10 Davie County  'B'                                   5:02.50   2 
 11 Watauga  'B'                                        5:08.90   2 
 
Event 18  Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Watauga  'A'                                        3:38.60   3 
  2 Parkland  'A'                                       3:40.90   1 
  3 Davie County  'A'                                   3:43.10   2 
  4 Ronald Reagan  'A'                                  3:50.10   3 
  5 Parkland  'B'                                       3:56.20   2 
  6 RJ Reynolds  'A'                                    3:58.20   1 
  7 Mount Tabor  'A'                                    3:59.30   1 
  8 Bishop McGuiness  'A'                               4:01.50   1 
  9 East Forsyth  'A'                                   4:08.10   2 
 10 Watauga  'B'                                        4:08.40   2 
 11 Ronald Reagan  'B'                                  4:10.10   2 
 12 Watauga  'C'                                        4:10.70   3 
 13 Davie County  'B'                                   4:13.80   3 
 
Event 19  Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Weaver, Courtni           12 East Forsyth          28-04.50  
  2 Bell, Amanda              12 Davie County          26-07.00  
  3 Jordan, Eva               10 East Forsyth          26-04.00  
  4 Mann, Lorraine            12 Watauga               25-04.00  
  5 Myers, Danielle            9 East Forsyth          20-11.50  
  6 Indicott, JJ              12 Watauga               20-09.00  
  7 Tillman, Alexis           11 Ronald Reagan         20-03.00  
  8 McKnight, Haley           12 Davie County          20-00.00  
  9 Jenkins, Jewel            12 West Forsyth          19-09.00  
 10 Sunda, Mallory            11 Mount Tabor           19-07.50  
 11 Smith, Kiara              11 Ronald Reagan         18-06.00  
 12 Miller, Kiana              9 West Forsyth          17-06.00  
 
Event 20  Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jones, Tabias             12 Parkland              44-10.00  
  2 McGriff, Travis           11 Ronald Reagan         43-09.00  
  3 Johnson, Jacob               West Forsyth          40-07.00  
  4 Bowman, Cody                 West Forsyth          38-02.00  
  5 Dawson, Grant             11 Ronald Reagan         37-00.50  
  6 Lankau, Charles           10 Ronald Reagan         37-00.00  
  7 Booe, Carlton             11 Davie County          36-06.00  
  8 Richardson, Austin        11 East Forsyth          36-00.00  
  9 Durham, Juvan             12 RJ Reynolds           33-10.00  
 10 Price, Smythy             12 East Forsyth          33-06.00  
 11 Kammire, Daniel           12 Bishop McGuiness      33-01.00  
 12 Carr, Jackson             10 Watauga               32-09.00  
 13 Poindexter, Tanner        11 Ronald Reagan         32-07.50  
 14 Cloud, Walker             12 Winston Salem Pr      32-00.00  
 15 Gray, Caleb                  East Forsyth          31-05.50  
